1997 Rolls-Royce Silver Dawn
Memory facility allows the positions of the seat, exterior mirrors and steering wheel of four different drivers to be recalled; front passenger seat fitted with four memories for seat position. Air conditioning outlets for rear seat passengers permit control of the rear cabin environment.

In Detail
| submitted by | Richard Owen |
| engine | V8 |
| displacement | 6750 cc / 411.9 in³ |
| bhp/weight | bhp per tonne |
| front tires | 235/65VR16 |
| rear tires | 235/65VR16 |
| f brake size | mm / in |
| r brake size | mm / in |
| front wheels | F 40.6 x 17.8 cm / 16.0 x 7.0 in |
| rear wheels | R 40.6 x 17.8 cm / 16.0 x 7.0 in |
| wheelbase | 3162 mm / 124.5 in |
| length | 5395 mm / 212.4 in |
| width | 2111 mm / 83.1 in |
| height | 1486 mm / 58.5 in |
| gear ratios | :1 |
| top speed | ~214.0 kph / 133.0 mph |
| 0 – 60 mph | ~9.5 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH56hZZmqaiknKh6s7vYnJxmq5mhw6a%2BjJ2YsKZf
Chauncey Koziol
Update: 2024-08-29